Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks
Dangerous Attack
Live Odds
Bet365
Sbobet
1x2
O/U
AH
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 17' | 0-0 | - - - | - - - | |||||
| 42' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 56' | 1-0 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 16' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 58' | 1-0 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 17' | 0-0 | - - - | - - - | |||||
| 44' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 17' | 0-0 | - - - | - - - | |||||
| 44' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 60' | 1-0 | - - - | - - - | |||||
| 93' | 2-0 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 16' | 0-0 | - - - | - - - | |||||
| 44' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 58' | 1-0 | - - - | - - - | |||||
| 91' | 2-0 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 17' | 0-0 | - - - | - - - | |||||
| 43' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 59' | 1-0 | - - - | - - - | |||||
| 92' | 2-0 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 17' | 0-0 | - - - | - - - | |||||
| 44' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 60' | 1-0 | - - - | - - - | |||||
| 93' | 2-0 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 17' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 58' | 1-0 | - - - | - - - | |||||
| 91' | 2-0 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 17' | 0-0 | - - - | - - - | |||||
| 44' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 59' | 1-0 | - - - | - - - | |||||
| 92' | 2-0 | - - - | - - - | |||||
No Data.
Match Stats
-
4 Corner Kicks 3
-
2 Corner Kicks(HT) 1
-
20 Shots 8
-
10 Shots On Goal 2
-
134 Attack 43
-
76 Dangerous Attack 30
-
68% Possession 32%
-
19 Fouls 8
-
3 Yellow Cards 4
-
0 Red Cards 1
-
7 Off Target 5
-
3 Blocked 1
-
8 Free Kicks 19
-
70% Possession(HT) 30%
-
649 Pass 298
-
91% Pass Success 76%
-
1 Offsides 0
-
20 Heads 22
-
9 Head Success 12
-
2 Saves 8
-
11 Tackles 17
-
1 Dribbles 3
-
20 Throw Ins 17
-
1 Hit The Post 0
-
12 Tackle Success 18
-
6 Intercept 6
-
1 Assists 0
-
33 Long Passes 23
- More
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT2 - 0
Franco A.
90+3'
Tomas Perez
88'
Gul D.
Eustaquio S.
87'
80'
Assuncao G. A.
Lucas Piazon
80'
Ribeiro R.
Ze Luis
Tomas Perez
Vieira F.
77'
Danny Namaso
Varela A.
77'
Gomes W.
Pepê
66'
Franco A.
Mora R.
66'
63'
Rodrigues G.
Lopes V.
63'
Akinsola J. B.
Veiga E.
Vieira F.
Moura F.
61'
Varela A.
60'
55'
Teixeira J.
50'
Lopes V.
48'
Teixeira J.
Lucas Fernandes
46'
Rodriguez N.
HT1 - 0
45+1'
Rodriguez N.
Mora R.
18'
Lineup
FC Porto 4-2-3-1
-
7.299Costa D. -
7.2
74Moura F.
7.05Marcano I.
6.724Perez N.
7.923Joao Mario -
6.9
6Eustaquio S.
6.6
22Varela A. -
6.6
11Pepê
7.2
86Mora R.
8.8
10Vieira F. -
7.29Omorodion S.
-
6.6
29Ze Luis -
6.617John Mercado
6.0
7Lucas Fernandes
6.0
10Lopes V. -
6.215Grau J.
6.2
14Lucas Piazon -
5.9
27Veiga E.
6.342Castro C.
5.1
4Rodriguez N.
6.025Tavares T. -
8.013Ochoa G.
AVS Futebol SAD 4-2-3-1
Backup
25

Tomas Perez
6.1

20

Franco A.
5.9

19
Danny Namaso
6.1
7
Gomes W.
6.4
27
Gul D.
6.0
4
Otavio Ataide da Silva
14
Claudio Ramos
52
Fernandes M.
97
Pedro J.
6.2
Assuncao G. A.
12
6.1
Rodrigues G.
9
6.0

Teixeira J.
5
5.9
Ribeiro R.
20
5.9
Akinsola J. B.
11
Nene
18
Trigueira P.
88
Fonseca F.
2
Gustavo Mendonca
23
Team Stats
Last 3
Last 10
-
1.2 Goal 0.9
-
1.0 Loss 1.3
-
9.8 Shot(OT) 13.6
-
4.4 Corner 3.7
-
2.8 Yellow Card 3.0
-
12.2 Fouls 16.1
-
58.1% Possession 45.9%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 3% | 3% | 1~15 | 11% | 15% |
| 17% | 10% | 16~30 | 8% | 20% |
| 15% | 35% | 31~45 | 25% | 26% |
| 25% | 14% | 46~60 | 20% | 11% |
| 13% | 7% | 61~75 | 14% | 11% |
| 23% | 28% | 76~90 | 20% | 15% |