National

East
1 New York Mets
2 Philadelphia Phillies
3 Atlanta Braves
4 Washington Nationals
5 Miami Marlins
W L W% Last 6
19 9 67.86%
14 13 51.85%
12 13 48%
13 15 46.43%
12 14 46.15%
West
1 San Francisco Giants
2 Los Angeles Dodgers
3 San Diego Padres
4 Arizona Diamondbacks
5 Colorado Rockies
W L W% Last 6
18 10 64.29%
17 10 62.96%
16 10 61.54%
14 13 51.85%
4 22 15.38%
Central
1 Chicago Cubs
2 Cincinnati Reds
3 Milwaukee Brewers
4 St.Louis Cardinals
5 Pittsburgh Pirates
W L W% Last 6
17 11 60.71%
14 13 51.85%
14 15 48.28%
12 16 42.86%
11 17 39.29%

American

Central
1 Detroit Tigers
2 Cleveland Guardians
3 Kansas City Royals
4 Minnesota Twins
5 Chicago White Sox
W L W% Last 6
18 10 64.29%
15 12 55.56%
14 15 48.28%
12 16 42.86%
7 20 25.93%
East
1 NEW YORK YANKEES
2 Boston Red Sox
3 Tampa Bay Rays
4 Toronto Blue Jays
5 Baltimore Orioles
W L W% Last 6
16 11 59.26%
16 14 53.33%
13 14 48.15%
13 14 48.15%
10 17 37.04%
West
1 Seattle Mariners
2 Texas Rangers
3 Houston Astros
4 Oakland Athletics
5 Los Angeles Angels
W L W% Last 6
15 12 55.56%
15 12 55.56%
14 13 51.85%
13 14 48.15%
12 15 44.44%

Major League Baseball Standings, Team Ranking