Highlights Videos
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
1x2
O/U
AH
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
03' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
62' | 1-0 | - - - | - - - | |||||
96' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
03' | 0-0 | - - - | - - - | |||||
44' | 1-0 | - - - | - - - | |||||
64' | 1-0 | - - - | - - - | |||||
96' | 1-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
04' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
62' | 1-0 | - - - | - - - | |||||
94' | 1-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
03' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
64' | 1-0 | - - - | - - - | |||||
96' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
04' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
64' | 1-0 | - - - | - - - | |||||
94' | 1-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
04' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
65' | 1-0 | - - - | - - - | |||||
95' | 1-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
04' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
64' | 1-0 | - - - | - - - | |||||
96' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
04' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
64' | 1-0 | - - - | - - - | |||||
94' | 1-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
04' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
65' | 1-0 | - - - | - - - | |||||
95' | 1-1 | - - - | - - - |
No Data.
Match Stats
-
Kick-off *
-
1 Corner Kicks 6
-
0 Corner Kicks(HT) 2
-
4 Shots 14
-
1 Shots On Goal 8
-
53 Attack 171
-
14 Dangerous Attack 80
-
34% Possession 66%
-
14 Fouls 14
-
5 Yellow Cards 3
-
2 Red Cards 0
-
2 Off Target 5
-
1 Blocked 1
-
14 Free Kicks 14
-
59% Possession(HT) 41%
-
317 Pass 593
-
74% Pass Success 89%
-
1 Offsides 0
-
26 Heads 30
-
13 Head Success 15
-
7 Saves 0
-
18 Tackles 10
-
3 Substitutions 3
-
4 Dribbles 11
-
12 Throw Ins 14
-
0 Hit The Post 1
-
18 Tackle Success 10
-
9 Intercept 3
-
1 Assists 1
-
* First Yellow Card
-
* Last Yellow Card
-
* First Substitution
-
* Last Substitution
- More
Events
1Minutes1
Llorente D.

90+5'
Lukaku R.

87'
86'

Bove E.
Pellegrini Lo.

85'
81'

Paredes L.

80'
77'

75'

72'

66'

Zalewski N.

64'
64'

El Shaarawy S.
Azmoun S.

62'
1Halftime0
Zalewski N.

41'
Cristante B.

37'
Azmoun S.
Dybala P.

25'
Lukaku R.
ast: Dybala P.

5'




Lineup
AS Roma 3-5-2
-
18.0Patricio R.
-
56.2Ndicka E.146.5Llorente D.236.6Mancini G.
-
595.6Zalewski N.76.5Pellegrini Lo.166.4Paredes L.46.9Cristante B.436.3Kristensen R.
-
216.9Dybala P.905.8Lukaku R.
-
186.8Nzola M.
-
116.6Ikone J.57.3Bonaventura G.997.4Kouame C.
-
66.8Arthur326.4Duncan A.
-
336.5Kayode M.287.7Martinez Quarta L.166.2Ranieri L.36.6Biraghi C.
-
15.9Terracciano P.
Fiorentina 4-2-3-1
Backup
-
17Azmoun S.6.26.4Gonzalez N.10
-
92El Shaarawy S.6.16.0Lopez M.8
-
52Bove E.5.96.0Sottil R.7
-
22Aouar H.Beltran L.9
-
99Svilar M.Infantino G.19
-
37Spinazzola L.Mina Y.26
-
63Boer P.Brekalo J.77
-
11Belotti A.Barak A.72
-
60Pagano R.Christensen O.53
-
61Niccolo PisilliParisi F.65
-
2Karsdorp R.Mandragora R.38
-
20Sanches R.Tommaso Vannucchi40
-
19Celik Z.Niccolo Pierozzi70
-
Milenkovic N.4
Team Stats
Last 3
Last 10
-
1.5 Goal 1.6
-
0.8 Loss 0.9
-
12.3 Shot(OT) 7.9
-
3.8 Corner 7.1
-
2.5 Yellow Card 1.9
-
12.4 Fouls 13.6
-
53.4% Possession 61.1%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
13% | 16% | 1~15 | 20% | 16% |
22% | 2% | 16~30 | 16% | 22% |
13% | 13% | 31~45 | 18% | 16% |
15% | 21% | 46~60 | 11% | 16% |
5% | 16% | 61~75 | 11% | 5% |
30% | 29% | 76~90 | 20% | 22% |