Highlights Videos
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
1x2
O/U
AH
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
35' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
80' | 0-1 | - - - | - - - | |||||
92' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
34' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
80' | 0-1 | - - - | - - - | |||||
91' | 1-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
33' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
79' | 0-1 | - - - | - - - | |||||
88' | 1-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
34' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
80' | 0-1 | - - - | - - - | |||||
92' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
35' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
80' | 0-1 | - - - | - - - | |||||
88' | 1-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
33' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
77' | 0-1 | - - - | - - - | |||||
92' | 1-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
35' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
80' | 0-1 | - - - | - - - | |||||
92' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
34' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
80' | 0-1 | - - - | - - - | |||||
91' | 1-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
33' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
79' | 0-1 | - - - | - - - | |||||
90' | 1-1 | - - - | - - - |
No Data.
Match Stats
-
Kick-off *
-
3 Corner Kicks 6
-
2 Corner Kicks(HT) 4
-
4 Shots 7
-
1 Shots On Goal 1
-
97 Attack 88
-
40 Dangerous Attack 52
-
60% Possession 40%
-
12 Fouls 18
-
1 Yellow Cards 3
-
3 Off Target 4
-
0 Blocked 2
-
18 Free Kicks 12
-
64% Possession(HT) 36%
-
412 Pass 259
-
75% Pass Success 58%
-
0 Offsides 3
-
51 Heads 57
-
24 Head Success 30
-
15 Tackles 20
-
5 Substitutions 3
-
6 Dribbles 5
-
29 Throw Ins 24
-
15 Tackle Success 20
-
7 Intercept 10
-
1 Assists 0
-
25 Long Passes 17
-
First Yellow Card *
-
Last Yellow Card *
-
First Substitution *
-
Last Substitution *
- More
Events
1Minutes1
86'

Vasquez J.
ast: Martin A.

81'
79'

69'

Ekuban C.
Messias J.

67'
Onana J.
Patrizio Masini

67'
Sabelli S.
Bani M.

55'
Cornet M.
Miretti F.

52'
Ekhator J.
Zanoli A.

52'
46'

0Halftime1
Zanoli A.

45'
45'

37'

36'





Lineup
Genoa 3-4-2-1
-
16.0Leali N.
-
228.0Vasquez J.136.2Bani M.47.2De Winter K.
-
37.3Martin A.326.4Frendrup M.736.8Patrizio Masini595.9Zanoli A.
-
236.3Miretti F.106.8Messias J.
-
196.1Pinamonti A.
-
296.2Colombo L.
-
996.0Esposito F.936.1Maleh Y.
-
116.6Gyasi E.57.4Grassi A.66.2Henderson L.36.9Pezzella G.
-
26.3Saba Goglichidze357.1Luca Marianucci137.6Cacace L.
-
15.2Silvestri M.
Empoli 3-4-2-1
Backup
-
5Onana J.5.95.9De Sciglio M.22
-
18Ekuban C.6.36.1Konate I.90
-
20Sabelli S.6.26.3Kouame C.18
-
21Ekhator J.6.1Vasquez Llach D. S.23
-
70Cornet M.6.2Sambia J.7
-
47Badelj M.Brancolini F.98
-
39Daniele SommarivaBacci J.36
-
31Siegrist B.Jacopo Seghetti12
-
17Malinovsky R.Campaniello T.89
-
33Alan MatturroKovalenko V.20
-
15Norton-Cuffy B.Tosto L.31
-
76Venturino L.Asmussen41
-
30Cuenca Martinez H. F.
-
34Sebastian Otoa
Team Stats
Last 3
Last 10
-
1.1 Goal 0.7
-
1 Loss 2.5
-
10.6 Shot(OT) 14.9
-
5.1 Corner 4.7
-
1.4 Yellow Card 1.8
-
12.3 Fouls 13.9
-
46.7% Possession 42.8%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
16% | 7% | 1~15 | 20% | 9% |
8% | 16% | 16~30 | 17% | 5% |
11% | 11% | 31~45 | 20% | 19% |
16% | 16% | 46~60 | 20% | 9% |
19% | 19% | 61~75 | 11% | 25% |
27% | 28% | 76~90 | 11% | 30% |